Gunnebo Master Link MF (1.5-10 Ton)
Specifications : Master Link MF
For 1-, 2-, 3- and 4-leg slings. Designed for use with CL, CLD, CG and CGD. 3 and 4 leg chain slings require CLD / CGD
Stock No.CodeWLL (t) 5:1For chain size (mm)Dimensions (mm)Weight (kg) | ||||||||||
EN 1677-4 | A-952/A952M AS 3775.2-2014 | 1-leg | 2-leg | 3-4 leg | L | E | D | |||
---|---|---|---|---|---|---|---|---|---|---|
B14487 | MF-6-10 | 1.5 | 1.5 | 6 | – | – | 100 | 60 | 11 | 0.2 |
B14489 | MF-86-10 | 2.5 | 3.2 | 6, 8 | 6 | – | 120 | 60 | 13 | 0.4 |
B14482 | MF-108-10 | 4.0 | 5.2 | 10 | 8 | 6 | 140 | 80 | 17 | 0.8 |
B14483 | MF-1310-10 | 7.5 | 8.0 | 13 | 10 | 8 | 160 | 95 | 22 | 1.5 |
B14484 | MF-1613-10 | 10.0 | 13.6 | 16 | 13 | 10 | 190 | 110 | 28 | 2.8 |
B14485 | MF-2016-10 | 17.0 | 20.6 | 20 | 16 | 13 | 240 | 140 | 34 | 5.2 |
B14486 | MF-2220-10 | 25.0 | 30.9 | 22 | 20 | 16 | 250 | 150 | 40 | 7.3 |
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014.
5:1 Design Factor