Crosby Lifting Points SL-150 METRIC
- When compared to respective size eye bolts, the Crosby SL-150 Slide-Loc™ has a larger eye opening for easy access.
- Bail is forged alloy steel – Quenched & Tempered.
- Bail swivels 360° degrees to keep the load aligned with the slingleg.
- Rated at 100% for 90 degree angle.
- Fatigue rated to 20,000 cycles at 1-1/2 times the Working Load Limit.
- Meets the Machinery Directive 2006/42/EC guidelines and is marked with CE accordingly.
- Bolt specification for metric bolt is Grade 10.9 alloy cap screw to ISO 898-1.
- Unique locking mechanism makes the lifting point well suited for quick attachment to load surface. No need for tools.
- Features QUIC-CHECK® markings on bail to assist in knowing when device is ready for lifting.
INSTALLATION POSITION
LIFTING POSITION
Specifications : SL-150 METRIC SLIDE-LOC™ LIFT POINT
Weight Each (kg) | Stock No. | Working Load Limit (t)* | Dimensions(mm) | Effective Thread Projection Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Bolt Size A | B | C | E | F | H | J | T | |||
0.14 | 1068515 | 0.50 | M10X1.5 X 25 | 35.5 | 53.0 | 28.0 | 8.5 | 27.8 | 45.0 | 14.6 |
0.23 | 1068524 | 0.75 | M12x1.75×30 | 42.5 | 62.6 | 33.0 | 10.5 | 32.9 | 54.0 | 18.3 |
0.50 | 1068533 | 1.50 | M16x2x40 | 55.0 | 75.7 | 37.0 | 13.2 | 37.0 | 63.4 | 24.5 |
0.94 | 1068542 | 2.30 | M20x2.5×50 | 68.8 | 91.1 | 43.9 | 16.0 | 43.6 | 75.6 | 31.0 |
1.6 | 1068551 | 3.20 | M24x3x60 | 82.5 | 110.0 | 52.8 | 19.2 | 52.8 | 91.2 | 37.0 |
4:1 Design Factor.