Crosby Lifting Points SL-150 UNC
- When compared to respective size eye bolts, the Crosby SL-150 Slide-Loc™ has a larger eye opening for easy access.
- Bail is forged alloy steel – Quenched & Tempered.
- Bail swivels 360° degrees to keep the load aligned with the slingleg.
- Rated at 100% for 90 degree angle.
- Fatigue rated to 20,000 cycles at 1-1/2 times the Working Load Limit.
- Meets the Machinery Directive 2006/42/EC guidelines and is marked with CE accordingly.
- Bolt specification for metric bolt is Grade 10.9 alloy cap screw to ISO 898-1.
- Unique locking mechanism makes the lifting point well suited for quick attachment to load surface. No need for tools.
- Features QUIC-CHECK® markings on bail to assist in knowing when device is ready for lifting.
INSTALLATION POSITION
LIFTING POSITION
Specifications : SL-150 UNC SLIDE-LOC™ LIFT POINT
Weight Each (kg)Stock No.Working Load Limit (t)*Bolt Size A (in)Dimensions (mm)Effective Thread Projection Length | ||||||||||
B | C | E | F | H | J | T | ||||
---|---|---|---|---|---|---|---|---|---|---|
0.14 | 1068407 | 0.50 | 3/8 – 16 x 1 | 35.6 | 53.1 | 27.9 | 8.4 | 28.2 | 45.0 | 15.2 |
0.24 | 1068416 | 0.75 | 1/2 – 13 x 1 – 1/4 | 42.4 | 62.7 | 33.0 | 10.4 | 33.0 | 54.1 | 20.1 |
0.50 | 1068425 | 1.50 | 5/8 – 11 x 1 – 5/8 | 55.1 | 75.7 | 37.1 | 13.2 | 37.1 | 63.5 | 25.7 |
0.93 | 1068434 | 2.30 | 3/4 – 10 x 2 | 68.8 | 91.2 | 43.7 | 16.0 | 43.7 | 75.7 | 32.0 |
0.98 | 1068443 | 2.30 | 7/8 – 9 x 2 | 68.8 | 91.7 | 43.7 | 16.0 | 43.7 | 75.7 | 31.2 |
1.69 | 1068452 | 3.20 | 1 – 8 x 2 – 1/2 | 82.6 | 110.0 | 52.8 | 19.3 | 49.0 | 91.2 | 40.4 |
4:1 Design Factor.