Gunnebo C-Grab Duo CGD
Specifications : C-Grab CG
For use with Grade 100 or Grade 80 chain. For use with MF master and BK type hooks.
Stock No. | Code | WLL (t) | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|
L | B | E | D | ||||
B14720 | CGD-6-10 | 2.1 | 79 | 11 | 24 | 20 | 0.6 |
B14721 | CGD-8-10 | 3.5 | 107 | 12 | 32 | 29 | 1.1 |
B14722 | CGD-10-10 | 5.6 | 134 | 15 | 40 | 37 | 2.2 |
B14723 | CGD-13-10 | 9.5 | 173 | 19 | 48 | 48 | 5.4 |
B14724 | CGD-16-10 | 14 | 215 | 22 | 64 | 57 | 9.1 |
4:1 Design Factor. Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015.