Gunnebo C-Grab CG
Specifications : C-Grab CG
For use with Grade 100 or Grade 80 chain. For use with MF master and BK type hooks.
Stock No. | Code | WLL (t) | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|
L | B | E | D | ||||
B14730 | CG-6-10 | 1.5 | 80 | 11 | 24 | 19 | 0.3 |
B14731 | CG-8-10 | 2.6 | 107 | 12 | 32 | 24 | 0.7 |
B14732 | CG-10-10 | 4.0 | 134 | 15 | 40 | 29 | 1.5 |
B14733 | CG-13-10 | 6.8 | 172 | 18 | 52 | 38 | 3.2 |
B14734 | CG-16-10 | 10.3 | 215 | 22 | 64 | 47 | 6.1 |
4:1 Design Factor. Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015.