Gunnebo Master Grab MG
Specifications : Master Grab MG
For use with Grade 100 or Grade 80 chain. ”All-in-one” compact top link.
Stock No. | Code | WLL (t) | Dimensions (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|
L | A | E | D | ||||
B14710 | MG-6-10 | 1.5 | 145 | 88 | 60 | 15 | 0.5 |
B14711 | MG-8-10 | 2.6 | 171 | 92 | 60 | 18 | 0.9 |
B14712 | MG-10-10 | 4.0 | 211 | 113 | 75 | 22 | 1.8 |
B14713 | MG-13-10 | 6.8 | 261 | 138 | 90 | 26 | 3.5 |
B14714 | MG-16-10 | 10.3 | 311 | 157 | 105 | 31 | 6.1 |
4:1 Design Factor. Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015.