Gunnebo Sling Hook EKN (with latch)
Specifications : Sling Hook EKN (with latch)
Stock No. | Code | WLL (t) | Dimensions (mm) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
L | B | E | F | G | H | ||||
Z101128 | EKN- 6-10 | 1.5 | 93 | 25 | 23 | 10 | 17 | 20 | 0.4 |
Z101130 | EKN- 7/8-10 | 2.6 | 108 | 26 | 28 | 12 | 17 | 23 | 0.6 |
Z101132 | EKN-10-10 | 4.0 | 134 | 37 | 34 | 14 | 23 | 30 | 1.0 |
Z101134 | EKN-13-10 | 6.8 | 166 | 42 | 44 | 18 | 28 | 38 | 2.1 |
Z101136 | EKN-16-10 | 10.3 | 203 | 53 | 56 | 22 | 36 | 47 | 4.0 |
Z101327 | EKN-20-10 | 16.0 | 229 | 60 | 61 | 26 | 42 | 60 | 6.4 |
Z101328 | EKN-22-10 | 20.0 | 267 | 73 | 64 | 31 | 43 | 67 | 8.9 |
Z101329 | EKN-26-10 | 27.3 | 301 | 82 | 66 | 32 | 51 | 75 | 13.0 |
Z101330 | EKN-32-10 | 40.0 | 353 | 96 | 90 | 38 | 61 | 98 | 25.0 |
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M.
4:1 Design Factor