Swivel Safety Hook BKLK
Specifications : Swivel Safety Hook BKLK
Safety hook with ball-bearing for 360º rotation under full WLL.
Stock No. | Code | WLL (t) | Dimensions (mm) | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | B | C | E | A | G | H | ||||
Z101116 | BKLK-6-10 | 1.5 | 149 | 29 | 24 | 33 | 11 | 15 | 21 | 0.7 |
Z101106 | BKLK-7/8-10 | 2.6 | 183 | 37 | 27 | 38 | 12 | 17 | 26 | 1.2 |
Z101030 | BKLK-10-10 | 4 | 218 | 45 | 35 | 44 | 15 | 21 | 31 | 2 |
Z101038 | BKLK-13-10 | 6.8 | 280 | 55 | 45 | 48 | 19 | 30 | 40 | 4 |
Z101046 | BKLK-16-10 | 10.3 | 339 | 62 | 62 | 61 | 25 | 37 | 50 | 7.3 |
Z101095 | BKLK-18/20-10 | 16 | 368 | 68 | 60 | 72 | 31 | 44 | 62 | 11.5 |
Z101294 | BKLK-22-10 | 20 | 436 | 79 | 80 | 80 | 35 | 50 | 62 | 16.8 |
Z101295 | BKLK-26-10 | 27.3 | 486 | 100 | 110 | 102 | 45 | 54 | 68 | 26.0 |
Fulfills requirements in: EN 1677:2008 (WLL +25%), ASTM A952/A952M.
For larger sizes, see Classic Grade 8.
4:1 Design Factor